<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisk Financial</title>
	<atom:link href="http://www.fiskfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiskfinancial.com</link>
	<description>Value through diligence and trust</description>
	<lastBuildDate>Mon, 19 Mar 2012 13:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seller Financing Gaining Popularity &#8211; Pitfalls</title>
		<link>http://www.fiskfinancial.com/news/seller-financing-gaining-popularity-pitfalls/</link>
		<comments>http://www.fiskfinancial.com/news/seller-financing-gaining-popularity-pitfalls/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=498</guid>
		<description><![CDATA[As the credit markets tighten, seller financing becomes a more and more viable exit strategy for homeowners and investors. This added popularity, as with any newly won fame, has created more awareness about the pitfalls of using the Agreement for Deed. An article written in the Minneapolis Star Tribune is a quiet call to action that the [...]]]></description>
			<content:encoded><![CDATA[<p>As the credit markets tighten, seller financing becomes a more and more viable exit strategy for homeowners and investors. This added popularity, as with any newly won fame, has created more awareness about the pitfalls of using the Agreement for Deed. An <a href="http://www.startribune.com/business/142986425.html">article written in the Minneapolis Star Tribune</a> is a quiet call to action that the legal community won&#8217;t ignore. If you are going to be using seller financing and especially a Contract for Deed (also known as a Land Contract or Agreement for Deed), make sure you understand your duty to your buyer.</p>
<p>Make sure you work with a specialist, especially if you are just getting started. Here are a few items  you&#8217;ll want to consider when executing a Land Contract transaction:</p>
<ul>
<li>Raw land disclosures (septic, power, etc.)</li>
<li>Give the buyer a full property disclosure and have them sign that they have received and understand it.</li>
<li>Requirements for raw land (plat requirements, build date requirements, etc.)</li>
<li>Should you file a Statement of Ownership or similar document at the county?</li>
<li>Are there state requirements on this type of transaction? (example would be Texas Property Code requirements)</li>
<li>Make sure you provide an annual accounting statement by January 31 of each year to your buyer.</li>
<li>Keep track of ALL dates for documentation, correspondence, and discussions &#8211; these could be important in future claims for conversion</li>
<li>If Spanish language is used during negotiations, you must deliver Spanish language documentation.</li>
<li>Have you recorded your sales contract? Does your state require that you do so?</li>
<li>In most states, sellers are required to maintain fee simple title.</li>
<li>Are there state restrictions on selling properties without water and sewer?</li>
</ul>
<p>As you can see, dealing with property is not something for the novice. Consult with a qualified real estate attorney, seller financing specialist, or outsource many of the more technical tasks to a competent party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/seller-financing-gaining-popularity-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Financing Gains Popularity &#8211; New Pitfalls</title>
		<link>http://www.fiskfinancial.com/news/seller-financing-gains-popularity-new-pitfalls/</link>
		<comments>http://www.fiskfinancial.com/news/seller-financing-gains-popularity-new-pitfalls/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=495</guid>
		<description><![CDATA[As the credit markets tighten, seller financing becomes a more and more viable exit strategy for homeowners and investors. This added popularity, as with any newly won fame, has created more awareness about the pitfalls of using the Agreement for Deed. An article written in the Minneapolis Star Tribune is a quiet call to action [...]]]></description>
			<content:encoded><![CDATA[<p>As the credit markets tighten, seller financing becomes a more and more viable exit strategy for homeowners and investors. This added popularity, as with any newly won fame, has created more awareness about the pitfalls of using the Agreement for Deed. An <a href="http://www.startribune.com/business/142986425.html">article written in the Minneapolis Star Tribune</a> is a quiet call to action that the legal community won&#8217;t ignore. If you are going to be using seller financing and especially a Contract for Deed (also known as a Land Contract or Agreement for Deed), make sure you understand your duty to your buyer.</p>
<p>Make sure you work with a specialist, especially if you are just getting started. Here are a few items  you&#8217;ll want to consider when executing a Land Contract transaction:</p>
<ul>
<li>Raw land disclosures (septic, power, etc.)</li>
<li>Give the buyer a full property disclosure and have them sign that they have received and understand it.</li>
<li>Requirements for raw land (plat requirements, build date requirements, etc.)</li>
<li>Should you file a Statement of Ownership or similar document at the county?</li>
<li>Are there state requirements on this type of transaction? (example would be Texas Property Code requirements)</li>
<li>Make sure you provide an annual accounting statement by January 31 of each year to your buyer.</li>
<li>Keep track of ALL dates for documentation, correspondence, and discussions &#8211; these could be important in future claims for conversion</li>
<li>If Spanish language is used during negotiations, you must deliver Spanish language documentation.</li>
<li>Have you recorded your sales contract? Does your state require that you do so?</li>
<li>In most states, sellers are required to maintain fee simple title.</li>
<li>Are there state restrictions on selling properties without water and sewer?</li>
</ul>
<p>As you can see, dealing with property is not something for the novice. Consult with a qualified real estate attorney, seller financing specialist, or outsource many of the more technical tasks to a competent party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/seller-financing-gains-popularity-new-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Capital I Launched</title>
		<link>http://www.fiskfinancial.com/news/trinity-capital-i-launched/</link>
		<comments>http://www.fiskfinancial.com/news/trinity-capital-i-launched/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=487</guid>
		<description><![CDATA[We are pleased to announce the launch of Trinity Capital I, Limited. This is a Rule 505 offering with a maximum $1,000,000 capital placement. We anticipate reaching our maximum relatively quickly and expect that this fund will close in May, 2012. We have already sourced two very promising investments &#8211; one a rehab project with [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of Trinity Capital I, Limited. This is a Rule 505 offering with a maximum $1,000,000 capital placement. We anticipate reaching our maximum relatively quickly and expect that this fund will close in May, 2012.</p>
<p>We have already sourced two very promising investments &#8211; one a rehab project with over 100% returns available and the other a note portfolio yielding 20-24% as is with additional upside potential depending upon exit strategy chosen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/trinity-capital-i-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Holdings I Set to Launch</title>
		<link>http://www.fiskfinancial.com/news/trinity-holdings-i-set-to-launch/</link>
		<comments>http://www.fiskfinancial.com/news/trinity-holdings-i-set-to-launch/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=483</guid>
		<description><![CDATA[The past three years have been profitable financially as well as profitable from a standpoint of knowledge gained. Our company has grown in scope and staff and we are now poised to benefit from the last vestiges of a real estate market hammered by vast market forces that is now showing signs of life once [...]]]></description>
			<content:encoded><![CDATA[<p>The past three years have been profitable financially as well as profitable from a standpoint of knowledge gained. Our company has grown in scope and staff and we are now poised to benefit from the last vestiges of a real estate market hammered by vast market forces that is now showing signs of life once again.</p>
<h2>Trinity Holdings I</h2>
<p>Trinity will be a private placement offering to sophisticated and accredited investors wanting us to manage their capital that will be allocated to the purchase of distressed real estate, performing loans, and non-performing loans. While we can&#8217;t disclose profit targets in a public forum, we believe them to be impressive for most investors and a great fit for investors with retirement or other assets not currently working for them.</p>
<p>Iteration 1 of Trinity Holdings will be $1,000,000 of which $300,000 is already subscribed. While the remaining $700,000 is raised, investments will be made with the capital on hand. This is an exciting time for Trinity as well as Fisk Financial, offering unlimited upside potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/trinity-holdings-i-set-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk Financial Director to Lead Note Financial</title>
		<link>http://www.fiskfinancial.com/news/fisk-financial-director-to-lead-note-financial/</link>
		<comments>http://www.fiskfinancial.com/news/fisk-financial-director-to-lead-note-financial/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=481</guid>
		<description><![CDATA[Note Financial, a national note investment education company, is set to launch and Carrington Fisk, the Managing Director of Fisk Financial, has been selected from a nationwide pool of prospective instructors to be the lead instructor. This opportunity will allow Mr. Fisk to work hand in hand with an industry leader in note investing and [...]]]></description>
			<content:encoded><![CDATA[<p>Note Financial, a national note investment education company, is set to launch and Carrington Fisk, the Managing Director of Fisk Financial, has been selected from a nationwide pool of prospective instructors to be the lead instructor. This opportunity will allow Mr. Fisk to work hand in hand with an industry leader in note investing and gain valuable insight into the methods developed through decades of experience across tens of thousands of note transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/fisk-financial-director-to-lead-note-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Offices</title>
		<link>http://www.fiskfinancial.com/news/moving-offices/</link>
		<comments>http://www.fiskfinancial.com/news/moving-offices/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=479</guid>
		<description><![CDATA[What a year it has been so far! 2011 has been incredible and with the plans in place for 2012, it&#8217;s shaping up to be the best year ever for our firm. Part of our big plans is a move from sunny Colorado to New Hampshire. We are a family company and believe we can [...]]]></description>
			<content:encoded><![CDATA[<p>What a year it has been so far! 2011 has been incredible and with the plans in place for 2012, it&#8217;s shaping up to be the best year ever for our firm. Part of our big plans is a move from sunny Colorado to New Hampshire. We are a family company and believe we can leverage our family connections better in New England.</p>
<p>Stay tuned for new improvements to Fisk Financial offerings to our stakeholders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/moving-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk Financial Exec. to Lead Investment Program</title>
		<link>http://www.fiskfinancial.com/news/fisk-financial-exec-to-lead-investment-program/</link>
		<comments>http://www.fiskfinancial.com/news/fisk-financial-exec-to-lead-investment-program/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 03:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=473</guid>
		<description><![CDATA[Fisk Financial is pleased to announce that Carrington Fisk, Managing Director of Fisk Financial, will be leading a national investment education program backed by household names like Bill Rancic (winner of the first Apprentice), Dean Graziosi, Robert Shemin, and many other seasoned investors and education promoters. This opportunity will allow Fisk Financial&#8217;s reach to expand [...]]]></description>
			<content:encoded><![CDATA[<p>Fisk Financial is pleased to announce that Carrington Fisk, Managing Director of Fisk Financial, will be leading a national investment education program backed by household names like Bill Rancic (winner of the first Apprentice), Dean Graziosi, Robert Shemin, and many other seasoned investors and education promoters.</p>
<p>This opportunity will allow Fisk Financial&#8217;s reach to expand exponentially through strategic networking with investors in various markets throughout the United States and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/fisk-financial-exec-to-lead-investment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Continue to Rise</title>
		<link>http://www.fiskfinancial.com/news/foreclosures-continue-to-rise/</link>
		<comments>http://www.fiskfinancial.com/news/foreclosures-continue-to-rise/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=471</guid>
		<description><![CDATA[RealtyTrac, the nation&#8217;s leading foreclosure data collector has reported continued foreclosure rises in nearly all markets across the United States. This isn&#8217;t surprising, but it calls attention to the severity of the market pressures the real estate industry faces right now. With many large institutional banks suspending new foreclosures due to the prevalence of fraudulent [...]]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac, the nation&#8217;s leading foreclosure data collector has reported continued foreclosure rises in nearly all markets across the United States. This isn&#8217;t surprising, but it calls attention to the severity of the market pressures the real estate industry faces right now. With many large institutional banks suspending new foreclosures due to the prevalence of fraudulent practices (and bad press of course), foreclosure filings across all metric categories continue to rise. Albeit slowly, bank repossessions and new filings both went up this quarter.</p>
<p>This gives credence to our strategy of acquiring distressed assets and defaulted notes, a strategy that is proving itself consistently and not just in our own portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/foreclosures-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Secondary Market Opportunities</title>
		<link>http://www.fiskfinancial.com/news/unique-secondary-market-opportunities/</link>
		<comments>http://www.fiskfinancial.com/news/unique-secondary-market-opportunities/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=468</guid>
		<description><![CDATA[As the credit crunch worsens, there is more opportunity available to well funded investors. We fully expect to issue a new private offering at some point next year once our acquisition and divesture systems are perfected. While interest rates remain at historical lows, the availability of that capital is severely limited by secondary market buyers. [...]]]></description>
			<content:encoded><![CDATA[<p>As the credit crunch worsens, there is more opportunity available to well funded investors. We fully expect to issue a new private offering at some point next year once our acquisition and divesture systems are perfected.</p>
<p>While interest rates remain at historical lows, the availability of that capital is severely limited by secondary market buyers. During the &#8220;golden years&#8221; of real estate bubble booming (2000 to 2006), credit was relatively cheap and incredibly easy to access as seen through extremely aggressive loan products like NINA, SISA, Option Arm, and 125% loans. The reason these were available was that there were hundreds of secondary market buyers for these types of loans. Their assumption was that despite the high risk of default in these products, the property value would more than make up for any shortfall created through lax underwriting.</p>
<h2>Today&#8217;s Secondary Market</h2>
<p>Today&#8217;s secondary market consists of four players. The rest of the industry has since evaporated for the most part &#8211; falling victim to over-aggressive purchasing of subprime products, not having adequate funding, and assumption-driven exit strategy.</p>
<p>The remaining secondary market buyers are Fannie Mae, Freddie Mac, VA, and FHA buyers. If a new loan doesn&#8217;t qualify to be sold to one of those programs, the loan is not originated. This creates a lot of opportunity for a seller-held note and a secondary market buyer of seller held notes.</p>
<p>This is our target for the rest of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/unique-secondary-market-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting from the Bursting Housing Bubble</title>
		<link>http://www.fiskfinancial.com/news/profiting-from-the-bursting-housing-bubble/</link>
		<comments>http://www.fiskfinancial.com/news/profiting-from-the-bursting-housing-bubble/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiskfinancial.com/?p=458</guid>
		<description><![CDATA[A combination of macroeconomic factors has created an opportunity that may well be once in a lifetime. While we don&#8217;t know how long this opportunity will last, we believe that the window will certainly close at some point and the time to capitalize is now. As always, we will balance prudence with aggressive acquisitions to [...]]]></description>
			<content:encoded><![CDATA[<p>A combination of macroeconomic factors has created an opportunity that may well be once in a lifetime. While we don&#8217;t know how long this opportunity will last, we believe that the window will certainly close at some point and the time to capitalize is now. As always, we will balance prudence with aggressive acquisitions to prevent getting over-leveraged and taking on undue risk.</p>
<h2>Capitalizing: Two Ways</h2>
<ul>
<li>First, through a growing network we have been developing during time on the road with various seminar companies, we will focus on acquiring distressed assets from banks and mortgage servicing companies.</li>
<li>Second, we will put a plan in place to develop a system for acquiring defaulted and even performing debt as another avenue to property ownership.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiskfinancial.com/news/profiting-from-the-bursting-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

